| Availability: | |
|---|---|
Din935
Weifeng/Oem
DIN935 Zinc Plated Hex Slotted Nuts Castle Nuts
Compliant with DIN935 international standards, these hex slotted nuts (commonly known as castle nuts) are precision-manufactured from high-quality carbon steel (C1018/C1035), delivering reliable mechanical performance and cost-effectiveness for industrial fastening needs. Featuring a zinc-plated finish (electro-galvanized or hot-dip galvanized), they offer excellent corrosion resistance, protecting against moisture, rust, and mild chemicals, making them suitable for indoor and outdoor applications. The iconic "castle" design—characterized by six-sided hex shape and evenly spaced slots on the top—enables easy installation with standard wrenches and seamless compatibility with cotter pins (split pins) or safety wire.
For installation of DIN 935 Hex Castle Nuts, slots play a major role for a secure connection. Slotted Cylindrical area of DIN 935 Hex Castle Nut is preventing the nut from slipping off the attached bolt.
Castle nuts are commonly used in various mechanical and automotive applications where the combination of a secure fastening method and easy disassembly is essential.
| Metric Technical Data & Availability | ||||||||||||
| Thread Diameter (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |||||
| dw (mm) | 8.8 | 11.3 | 14.3 | 15.3 | 16.2 | 17.2 | 22.2 | 27.7 | 33.2 | |||
| de max. (mm) | – | – | – | 16 | 17 | 22 | 28 | 34 | ||||
| m max. = nom. (mm) | 7.5 | 9.5 | 12 | 15 | 19 | 22 | 27 | |||||
| m’ (mm) | 3.8 | 4.9 | 6.1 | 7.7 | 9.8 | 11.9 | 14.2 | |||||
| n min. – max. (mm) | 2 – 2.25 | 2.5 – 2.75 | 2.8 – 3.05 | 3.5 – 3.8 | 4.5 – 4.8 | 4.5 – 4.8 | 5.5 – 5.8 | |||||
| w min. – max. (mm) | 4.7 – 5 | 6.14 – 6.5 | 7.64 – 8 | 9.64 – 10 | 12.57 – 13 | 15.57 – 16 | 18.48 – 19 | |||||
| A/F max. = nom. (mm) | 10 | 13 | 16 | 17 | 18 | 19 | 24 | 30 | 36 | |||
| A/P (mm) | 11.05 | 14.38 | 17.77 | 18.9 | 20.03 | 21.1 | 26.75 | 32.95 | 39.55 | |||
| Size not listed? Please make an enquiry – we may be able to provide it | ||||||||||||
