| Availability: | |
|---|---|
Finishing washers are tapered in the middle to fit a flat or oval head screw. They are used mostly for their finished appearance. They are sometimes used to distribute the load across a larger area. Other Names: Countersunk Washer
Nominal Dia. | Actual ID | OD | Height |
|---|---|---|---|
No. 4 | 0.113 - 0.150 | 0.334 - 0.375 | 0.078 - 0.103 |
No. 6 | 0.161 - 0.200 | 0.424 - 0.496 | 0.078 - 0.103 |
No. 8 | 0.180 - 0.220 | 0.518 - 0.543 | 0.086 - 0.110 |
No. 10 | 0.235 - 0.279 | 0.581 - 0.606 | 0.103 - 0.126 |
No. 12 | 0.259 - 0.299 | 0.656 - 0.704 | 0.113 - 0.138 |
1/4 | 0.305 - 0.338 | 0.762 - 0.794 | 0.125 - 0.156 |
5/16 | 0.373 - 0.409 | 0.864 - 0.938 | 0.141 - 0.188 |
3/8 | 0.425 - 0.460 | 0.950 - 1.062 | 0.190 - 0.220 |
Stainless-steel finish washers | Resists corrosion & chemicals. Can be slightly magnetic |
Aluminum finish washers | Lightweight, resists corrosion& is non-magnetic |
Bronze finish washers | Resists corrosion & is non-magnetic |
Chrome finishing washers | Resists corrosion & is non-magnetic |
